Traffic Cameras by State
24,144 of 24,959 camera feeds were verified live in the last 24 hours across 22 states. Every count below comes from our own checks of each feed.
| State | Cameras | Verified live, last 24 hours |
|---|---|---|
| Alaska | 1,027 | 994 |
| Arizona | 566 | 556 |
| California | 2,798 | 2,671 |
| Colorado | 1,166 | 1,162 |
| Georgia | 3,755 | 3,648 |
| Hawaii (weather cameras) | 94 | 87 |
| Idaho | 434 | 432 |
| Indiana | 725 | 712 |
| Iowa | 1,159 | 1,094 |
| Kansas | 389 | 384 |
| Massachusetts | 177 | 170 |
| Minnesota | 1,923 | 1,909 |
| Missouri | 177 | 177 |
| Montana | 430 | 426 |
| Nebraska | 1,033 | 1,006 |
| Nevada | 539 | 521 |
| New York | 2,881 | 2,584 |
| South Carolina | 801 | 794 |
| South Dakota | 723 | 723 |
| Utah | 2,070 | 2,038 |
| Washington | 1,601 | 1,571 |
| Wisconsin | 491 | 485 |
Cities with cameras in states not listed above
These states have too few feeds for a state page yet, but each city below has verified cameras of its own.
- Jonesboro, Arkansas · 4 cameras
- Winston-Salem, North Carolina · 4 cameras
- Newark, New Jersey · 4 cameras
- Albuquerque, New Mexico · 4 cameras
- Santa Fe, New Mexico · 4 cameras
- Eugene, Oregon · 4 cameras
- Houston, Texas · 6 cameras
- Sugar Land, Texas · 4 cameras
Looking for a specific spot? Browse mountain pass cameras, bridge cameras, tunnel cameras, road conditions to ski areas, beaches, parks and road trips, or city traffic cameras.