Traffic Camera Uptime Report

We run our own HTTP checks against every official state DOT traffic camera in this directory, on a rolling schedule, around the clock. This page reports what those checks find: how many cameras are verified live right now, how many respond but serve an old picture, and how many are dead. No agency self-reporting involved.

15,845 cameras tracked
70.9% verified live right now
2,371 serving stale frames
2,247 dead

By state

State Cameras Live now Stale Dead Live share 14-day check pass rate
Utah 2,091 2,091 0 0 100% 100%
Wisconsin 489 489 0 0 100% 100%
Idaho 445 435 4 6 97.8% 97.2%
Washington 1,713 1,647 7 59 96.1% 97.8%
Alaska 1,073 1,005 18 50 93.7% 98.6%
Nevada 648 578 17 53 89.2% 95.9%
Iowa 1,250 1,112 13 125 89% 99%
Arizona 644 561 3 80 87.1% 94.9%
Hawaii 102 85 8 9 83.3% 97.3%
California 3,347 2,519 65 763 75.3% 90.6%
Georgia 4,043 705 2,236 1,102 17.4% 76.7%

Uptime by metro area

The same checks, rolled up to major metro areas. Only metros with 25 or more cameras are ranked, and a metro drops out of the ranking whenever its state does.

Metro area Cameras Live now Live share 14-day check pass rate
Salt Lake City Metro, UT 748 748 100% 100%
Milwaukee Metro, WI 177 177 100% 100%
Spokane Metro, WA 76 75 98.7% 97.4%
Seattle Metro, WA 706 683 96.7% 98.3%
Des Moines Metro, IA 127 122 96.1% 98.9%
Phoenix Metro, AZ 363 339 93.4% 97.4%
Las Vegas Metro, NV 338 314 92.9% 97.4%
Sacramento Metro, CA 160 147 91.9% 97.3%
Reno Metro, NV 111 96 86.5% 94.5%
Anchorage Metro, AK 42 36 85.7% 96.2%
Tucson Metro, AZ 36 28 77.8% 91.1%
San Diego Metro, CA 254 177 69.7% 92.3%
Bay Area, CA 632 391 61.9% 87.7%
Los Angeles Metro, CA 799 490 61.3% 83.9%
Atlanta Metro, GA 2,489 409 16.4% 75.7%

Methodology

Use this data

The full dataset behind this page is available as JSON. Journalists and researchers are welcome to cite it with credit and a link to this page. For questions, state-level detail, or historical pulls, contact us. For camera counts by state and agency, see US DOT traffic camera statistics.

Last updated .